loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 131.82 99.65 0.00
Equity-Bajaj Auto Oct 31, 2024 7.06 5.34 0.00
Equity-REC Ltd Oct 31, 2024 6.73 5.09 0.00
Equity-Coal India Oct 31, 2024 6.55 4.95 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 6.41 4.85 0.00
Equity-Dixon Technolog. Oct 31, 2024 6.35 4.80 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 6.33 4.79 0.00
Equity-Bharat Electron Oct 31, 2024 6.33 4.78 0.00
Equity-Varun Beverages Oct 31, 2024 6.16 4.66 0.00
Equity-Cummins India Oct 31, 2024 5.77 4.36 0.00
Equity-Hero Motocorp Oct 31, 2024 5.70 4.31 0.00
Equity-Hind.Aeronautics Oct 31, 2024 5.44 4.11 0.00
Equity-CG Power & Ind Oct 31, 2024 4.84 3.66 0.00
Equity-HDFC AMC Oct 31, 2024 4.68 3.53 0.00
Equity-A B B Oct 31, 2024 4.06 3.07 0.00
Equity-Oil India Oct 31, 2024 3.07 2.32 0.00
Equity-C D S L Oct 31, 2024 3.04 2.30 0.00
Equity-Solar Industries Oct 31, 2024 2.99 2.26 0.00
Equity-NMDC Oct 31, 2024 2.97 2.24 0.00
Equity-Polycab India Oct 31, 2024 2.87 2.17 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 2.68 2.03 0.00
Equity-Supreme Inds. Oct 31, 2024 2.54 1.92 0.00
Equity-Apar Inds. Oct 31, 2024 2.33 1.76 0.00
Equity-KEI Industries Oct 31, 2024 2.22 1.68 0.00
Equity-Amara Raja Ener. Oct 31, 2024 1.78 1.34 0.00
Equity-Motil.Oswal.Fin. Oct 31, 2024 1.69 1.28 0.00
Equity-H U D C O Oct 31, 2024 1.56 1.18 0.00
Equity-Linde India Oct 31, 2024 1.56 1.18 0.00
Equity-Nippon Life Ind. Oct 31, 2024 1.49 1.13 0.00
Equity-360 ONE Oct 31, 2024 1.36 1.03 0.00
Equity-Glaxosmi. Pharma Oct 31, 2024 1.25 0.95 0.00
Equity-Bharat Dynamics Oct 31, 2024 1.21 0.91 0.00
Equity-NBCC Oct 31, 2024 1.08 0.82 0.00
Equity-Castrol India Oct 31, 2024 1.03 0.78 0.00
Equity-Birlasoft Ltd Oct 31, 2024 0.91 0.69 0.00
Equity-Godfrey Phillips Oct 31, 2024 0.91 0.69 0.00
Equity-Ircon Intl. Oct 31, 2024 0.76 0.58 0.00
Equity-ICICI Securities Oct 31, 2024 0.74 0.56 0.00
Equity-Narayana Hrudaya Oct 31, 2024 0.68 0.52 0.00
Equity-Jyothy Labs Oct 31, 2024 0.69 0.52 0.00
Equity-Godawari Power Oct 31, 2024 0.64 0.49 0.00
Equity-Action Const.Eq. Oct 31, 2024 0.59 0.45 0.00
Equity-Garden Reach Sh. Oct 31, 2024 0.52 0.39 0.00
Equity-Engineers India Oct 31, 2024 0.50 0.37 0.00
Equity-KSB Oct 31, 2024 0.43 0.33 0.00
Equity-BLS Internat. Oct 31, 2024 0.40 0.30 0.00
Equity-Caplin Point Lab Oct 31, 2024 0.38 0.29 0.00
Equity-C P C L Oct 31, 2024 0.36 0.27 0.00
Equity-Rites Oct 31, 2024 0.34 0.26 0.00
Equity-G M D C Oct 31, 2024 0.31 0.23 0.00
Equity-MMTC Oct 31, 2024 0.19 0.14 0.00
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.02 0.02 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -130.04 -98.33 0.00